<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/"><channel><atom:link href="https://pccarx.com/DesktopModules/LiveBlog/API/Syndication/GetRssFeeds?Tag=how-to-flavor-medicine&amp;mid=8604&amp;PortalId=0&amp;tid=999&amp;ItemCount=20" rel="self" type="application/rss+xml" /><title>THE PCCA BLOG</title><description>Stay current on PCCA news and events, market trends, and all things compounding!</description><link>https://pccarx.com/Blog</link><item><title>How to Start Building Your Flavoring Inventory</title><link>https://pccarx.com/Blog/how-to-start-building-your-flavoring-inventory?PostId=246</link><category>General Pharmacy Compounding</category><pubDate>Wed, 08 Jun 2022 12:40:18 GMT</pubDate><description>&lt;p&gt;&lt;em&gt;By Fabiana Banov, RPh, MS, PCCA Senior Formulation Pharmacist&lt;/em&gt;&lt;/p&gt;

&lt;p&gt;It is important to have a range of flavors as part of the inventory for your pharmacy’s compounding lab, but it is also crucial to stock all the other components needed to help mask the taste of the bitter active ingredients when preparing a high-quality formulation. To help you with this, I have provided lists below containing ingredients that a pharmacy should have on the shelf to start flavoring custom oral medications. There are three main categories: flavors, sweeteners and oral bases. I have also included a brief explanation of the need for each type of ingredient to improve the flavor of any compounded oral formulation.&lt;/p&gt;

&lt;h3&gt;&lt;strong&gt;1. Flavors&lt;/strong&gt;&lt;/h3&gt;

&lt;p&gt;Below are some of the most popular flavors for oral compounded medications. Every active pharmaceutical ingredient (API) has a specific taste characteristic, such as bitter, sour, sweet or salty, so it is important to have the correct flavors in stock to enhance the taste of compounded oral formulations.&lt;/p&gt;

&lt;table border="1" cellpadding="0" cellspacing="0" width="629"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td width="161"&gt;
			&lt;p align="center"&gt;&lt;strong&gt;FLAVOR&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="72"&gt;
			&lt;p align="center"&gt;&lt;strong&gt;PCCA #&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="174"&gt;
			&lt;p align="center"&gt;&lt;strong&gt;SUGGESTED CONCENTRATION RANGE (%)&lt;/strong&gt; &lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="222"&gt;
			&lt;p align="center"&gt;&lt;strong&gt;SUGGESTED FOR MASKING API TASTE&lt;/strong&gt; &lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="161"&gt;
			&lt;p&gt;Chocolate (aldehyde base)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="72"&gt;
			&lt;p align="center"&gt;30-2275&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="174"&gt;
			&lt;p align="center"&gt;1-4&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="222"&gt;
			&lt;p align="center"&gt;Salty, bitter&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="161"&gt;
			&lt;p&gt;Banana Creme&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="72"&gt;
			&lt;p align="center"&gt;30-2169&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="174"&gt;
			&lt;p align="center"&gt;1-4&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="222"&gt;
			&lt;p align="center"&gt;Salty, bitter&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="161"&gt;
			&lt;p&gt;Creme DeMenthe&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="72"&gt;
			&lt;p align="center"&gt;30-2327&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="174"&gt;
			&lt;p align="center"&gt;0.5-1.5&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="222"&gt;
			&lt;p align="center"&gt;Bitter&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="161"&gt;
			&lt;p&gt;Marshmallow&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="72"&gt;
			&lt;p align="center"&gt;30-2699&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="174"&gt;
			&lt;p align="center"&gt;1-4&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="222"&gt;
			&lt;p align="center"&gt;Sour, salty, bitter&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="161"&gt;
			&lt;p&gt;Raspberry&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="72"&gt;
			&lt;p align="center"&gt;30-2323&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="174"&gt;
			&lt;p align="center"&gt;1-3&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="222"&gt;
			&lt;p align="center"&gt;Sour, sweet, bitter&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="161"&gt;
			&lt;p&gt;Tangerine Oil&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="72"&gt;
			&lt;p align="center"&gt;30-2155&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="174"&gt;
			&lt;p align="center"&gt;0.1-1&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="222"&gt;
			&lt;p align="center"&gt;Sour, sweet, bitter&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="161"&gt;
			&lt;p&gt;Peppermint Oil NF&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="72"&gt;
			&lt;p align="center"&gt;30-3462&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="174"&gt;
			&lt;p align="center"&gt;0.1-1&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="222"&gt;
			&lt;p align="center"&gt;Bitter&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="161"&gt;
			&lt;p&gt;Tutti Frutti&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="72"&gt;
			&lt;p align="center"&gt;30-2152&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="174"&gt;
			&lt;p align="center"&gt;1-4&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="222"&gt;
			&lt;p align="center"&gt;Sour&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="161"&gt;
			&lt;p&gt;Bubble Gum Concentrate (colorless)&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="72"&gt;
			&lt;p align="center"&gt;30-2233&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="174"&gt;
			&lt;p align="center"&gt;1-4&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="222"&gt;
			&lt;p align="center"&gt;Sour&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="161"&gt;
			&lt;p&gt;Grape&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="72"&gt;
			&lt;p align="center"&gt;30-2243&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="174"&gt;
			&lt;p align="center"&gt;1-4&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="222"&gt;
			&lt;p align="center"&gt;Sour, sweet, bitter&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="161"&gt;
			&lt;p&gt;PCCA Sweetened Flavor Powder, Tangerine &lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="72"&gt;
			&lt;p align="center"&gt;30-3715&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="174"&gt;
			&lt;p align="center"&gt;1-10&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="222"&gt;
			&lt;p align="center"&gt;Sour, sweet, salty, bitter&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;p&gt;&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;

&lt;h4&gt;&lt;strong&gt;Veterinary Flavors&lt;/strong&gt;&lt;/h4&gt;

&lt;p&gt;The flavors listed above can also be used for veterinary patients. However, the list below shows the most common flavors used in veterinary medicine and will give more options for flavoring the prescriptions of different species.&lt;/p&gt;

&lt;table border="1" cellpadding="0" cellspacing="0" width="629"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td width="251"&gt;
			&lt;p align="center"&gt;&lt;strong&gt;FLAVOR&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="102"&gt;
			&lt;p align="center"&gt;&lt;strong&gt;PCCA #&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;&lt;strong&gt;SUGGESTED CONCENTRATION RANGE (%)&lt;/strong&gt; &lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="251"&gt;
			&lt;p&gt;Apple&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="102"&gt;
			&lt;p align="center"&gt;30-2171&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;1-4&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="251"&gt;
			&lt;p&gt;Bacon&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="102"&gt;
			&lt;p align="center"&gt;30-3676&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;0.5-1&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="251"&gt;
			&lt;p&gt;Beef (water miscible)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="102"&gt;
			&lt;p align="center"&gt;30-3866&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;1-3&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="251"&gt;
			&lt;p&gt;Beef (oil miscible)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="102"&gt;
			&lt;p align="center"&gt;30-4786&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;0.5-1&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="251"&gt;
			&lt;p&gt;Caramel&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="102"&gt;
			&lt;p align="center"&gt;30-2163&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;1-3&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="251"&gt;
			&lt;p&gt;Chicken Broth (spray dried)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="102"&gt;
			&lt;p align="center"&gt;30-3646&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;1-6&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="251"&gt;
			&lt;p&gt;Chicken (oil miscible)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="102"&gt;
			&lt;p align="center"&gt;30-4757&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;0.5-1&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="251"&gt;
			&lt;p&gt;Fish&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="102"&gt;
			&lt;p align="center"&gt;30-3839&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;0.5-1&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="251"&gt;
			&lt;p&gt;Liver (water miscible)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="102"&gt;
			&lt;p align="center"&gt;30-2905&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;1-5&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="251"&gt;
			&lt;p&gt;Liver (oil miscible)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="102"&gt;
			&lt;p align="center"&gt;30-3840&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;0.5-1&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="251"&gt;
			&lt;p&gt;Peanut Butter&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="102"&gt;
			&lt;p align="center"&gt;30-2226&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;1-4&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="251"&gt;
			&lt;p&gt;Vanilla Butternut&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="102"&gt;
			&lt;p align="center"&gt;30-2151&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;1-4&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;p&gt; &lt;/p&gt;

&lt;blockquote&gt;
&lt;p&gt;&lt;em&gt;Also on&lt;/em&gt; &lt;em&gt;The PCCA Blog: &lt;/em&gt; &lt;a href="https://www.pccarx.com/Blog/flavoring-options-for-veterinary-compounding" target="_blank"&gt; &lt;em&gt;Flavoring Options for Veterinary Compounding&lt;/em&gt; &lt;/a&gt;&lt;/p&gt;
&lt;/blockquote&gt;

&lt;p&gt; &lt;/p&gt;

&lt;p&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;

&lt;h4&gt;&lt;strong&gt;Emulsifiers&lt;/strong&gt;&lt;/h4&gt;

&lt;p&gt;Emulsifiers help to incorporate an insoluble flavor into your vehicle of choice. For example, when adding an oil flavor to an aqueous vehicle, you can mix polysorbate with the flavor in a 1:1 ratio to emulsify it. Polysorbate 20 is the best choice for this since it is less bitter than the other polysorbates. When adding an aqueous flavor to an oil vehicle, you can mix sorbitan monooleate with the flavor in a 1:1 ratio to emulsify it.&lt;/p&gt;

&lt;table border="1" cellpadding="0" cellspacing="0" width="629"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td width="313"&gt;
			&lt;p align="center"&gt;&lt;strong&gt;EMULSIFIER&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="316"&gt;
			&lt;p align="center"&gt;&lt;strong&gt;PCCA #&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="313"&gt;
			&lt;p&gt;Polysorbate 20 NF&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="316"&gt;
			&lt;p align="center"&gt;30-1054&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="313"&gt;
			&lt;p&gt;Sorbitan Monooleate NF (Span&lt;sup&gt;®&lt;/sup&gt; 80)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="316"&gt;
			&lt;p align="center"&gt;30-5095&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;h3&gt;&lt;strong&gt;&lt;br /&gt;
2. Sweeteners&lt;/strong&gt;&lt;/h3&gt;

&lt;p&gt;The use of sweeteners in a formulation will help to create a foundation, masking any undesirable taste of the API or other substance in the formulation and enhancing the taste of the flavor in the medicine. Sweetness enhancers may especially help mask the bitterness of active ingredients. Salt can help further if needed (see below). Acesulfame potassium is a synergistic sweetener and may be added up to 0.5% in combination with Steviol Glycosides 95% up to 0.5%. Magnasweet&lt;sup&gt;®&lt;/sup&gt; may also be added as an additional sweetener at 0.1% for the powder form and 0.2% for the liquid form. These sweeteners can be used for both human and veterinary patients.&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;

&lt;table border="1" cellpadding="0" cellspacing="0" width="629"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td width="215"&gt;
			&lt;p align="center"&gt;&lt;strong&gt;SWEETENER&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="138"&gt;
			&lt;p align="center"&gt;&lt;strong&gt;PCCA #&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;&lt;strong&gt;SUGGESTED CONCENTRATION RANGE (%)&lt;/strong&gt; &lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="215"&gt;
			&lt;p&gt;Acesulfame Potassium FCC&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="138"&gt;
			&lt;p align="center"&gt;30-4398&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;0.1-0.6&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="215"&gt;
			&lt;p&gt;Steviol Glycoside 95%&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="138"&gt;
			&lt;p align="center"&gt;30-4539&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;0.1-0.6&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="215"&gt;
			&lt;p&gt;Magnasweet 110&lt;sup&gt;®&lt;/sup&gt; (liquid)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="138"&gt;
			&lt;p align="center"&gt;30-2628&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;0.2-1&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="215"&gt;
			&lt;p&gt;Magnasweet 135&lt;sup&gt;®&lt;/sup&gt; (powdered)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="138"&gt;
			&lt;p align="center"&gt;30-2629&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="276"&gt;
			&lt;p align="center"&gt;0.1-0.6&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;h4&gt;&lt;strong&gt;Salt &lt;/strong&gt;&lt;/h4&gt;

&lt;p&gt;In some cases, the taste of the API is very bitter, and the sweetener in combination with the flavor of choice can’t cover it all. In this situation, adding 0.5-1% of Sodium Chloride USP Granular (PCCA #30-1087) to the composition can help improve the final taste of the medication. &lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt; &lt;/p&gt;

&lt;blockquote&gt;
&lt;p&gt;&lt;em&gt;Also on&lt;/em&gt; &lt;em&gt;The PCCA Blog: &lt;/em&gt; &lt;a href="https://www.pccarx.com/Blog/6-tips-to-help-you-flavor-compounded-medications" target="_blank"&gt; &lt;em&gt;6 Tips to Help You Flavor Compounded Medications&lt;/em&gt; &lt;/a&gt; &lt;em&gt; &lt;/em&gt;&lt;/p&gt;
&lt;/blockquote&gt;

&lt;h3&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/h3&gt;

&lt;h3&gt;&lt;strong&gt;&lt;br /&gt;
3. Oral Bases&lt;/strong&gt;&lt;/h3&gt;

&lt;p&gt;The bases listed below provide the best choices for delivering APIs in preparations that will be acceptable to different types of patients.&lt;/p&gt;

&lt;table border="1" cellpadding="0" cellspacing="0" width="629"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td width="220"&gt;
			&lt;p align="center"&gt;&lt;strong&gt;ORAL BASE&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="92"&gt;
			&lt;p align="center"&gt;&lt;strong&gt;PCCA #&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="318"&gt;
			&lt;p align="center"&gt;&lt;strong&gt;NOTES&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="220"&gt;
			&lt;p&gt;SuspendIt&lt;sup&gt;®&lt;/sup&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="92"&gt;
			&lt;p align="center"&gt;30-4825&lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="318"&gt;
			&lt;p&gt;All-in-one sugar-free oral suspension vehicle. &lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="220"&gt;
			&lt;p&gt;Acacia Syrup&lt;sup&gt;™&lt;/sup&gt;&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="92"&gt;
			&lt;p align="center"&gt;30-3321&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="318"&gt;
			&lt;p&gt;Has emulsifying characteristics.&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="220"&gt;
			&lt;p&gt;Fixed Oil Suspension Vehicle&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="92"&gt;
			&lt;p align="center"&gt;30-4316&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="318"&gt;
			&lt;p&gt;Anhydrous, allowing for longer default beyond-use dates. Ideal for veterinary medicine.&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="220"&gt;
			&lt;p&gt;Syrup Vehicle&lt;sup&gt;™&lt;/sup&gt;&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="92"&gt;
			&lt;p align="center"&gt;30-3521&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="318"&gt;
			&lt;p&gt;Combine with equal parts PCCA Plus to create a suspension.&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="220"&gt;
			&lt;p&gt;PCCA-Plus&lt;sup&gt;™&lt;/sup&gt; Oral Suspending Vehicle &lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="92"&gt;
			&lt;p align="center"&gt;30-3227&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="318"&gt;
			&lt;p&gt;Combine with equal parts Syrup Vehicle or Sweet-SF Sugar Free Syrup Vehicle to create a suspension.&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td width="220"&gt;
			&lt;p&gt;Sweet-SF&lt;sup&gt;™&lt;/sup&gt; Sugar Free Syrup Vehicle &lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="92"&gt;
			&lt;p align="center"&gt;30-3228&lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td width="318"&gt;
			&lt;p&gt;Combine with equal parts PCCA-Plus to create a suspension. &lt;strong&gt;&lt;u&gt;&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;p&gt;These are the primary products that you can use to start building the flavoring inventory for your lab. PCCA carries a variety of other flavors, sweeteners and oral bases that can be added beyond these to help improve your ability to serve your community and doctors better. In addition, we have a digital PCCA Flavor Guide, which lists the most recent findings in how to flavor a compounded preparation. PCCA members with Clinical Services support can access it by going to “Resources” &gt; “Formula Tools” &gt; “Flavor Guide” after logging in to our website. They can also call us any time for flavoring questions at 800.331.2498.&lt;/p&gt;

&lt;p&gt; &lt;/p&gt;

&lt;blockquote&gt;
&lt;p&gt;&lt;em&gt;Also on&lt;/em&gt; &lt;em&gt;The PCCA Blog: &lt;/em&gt; &lt;a href="https://www.pccarx.com/Blog/the-art-of-flavoring-how-to-mask-the-taste-of-different-medicines" target="_blank"&gt; &lt;em&gt; The Art of Flavoring: How to Mask the Taste of Different Medicines &lt;/em&gt; &lt;/a&gt;&lt;/p&gt;
&lt;/blockquote&gt;

&lt;p&gt;&lt;em&gt;&lt;/em&gt;&lt;/p&gt;

&lt;p&gt;&lt;em&gt;&lt;br /&gt;
